Burn Day Status
Monday, March 24, 2025
County | Zone | District Permits | Permit Hours* | Residential | Residential Hours |
---|---|---|---|---|---|
Sutter | 1 | YES | 9:00 AM to 4:00 PM | YES | N/A |
2 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
3 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
4 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
5 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
6 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
7 - SB | YES | 9:00 AM to 4:00 PM | YES | N/A | |
Yuba | 1 | YES | 9:00 AM to 4:00 PM | YES | N/A |
2 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
3 | YES | 9:00 AM to 4:00 PM | YES | N/A | |
4 - SRA | YES | 9:00 AM to Midnight | YES | 9:00 AM to Midnight |
Winds: Light and variable 2-5mph.
SRA = State Responsibility Area - CalFire Burn Permits are not required at this time. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
*Unless individually exempted by permit and authorized by FRAQMD
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:00 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:00 am to verify burn day status. Other agencies may require permits.